MyFacebook Promotion
**Calculations are made based on
10% down payment and interest rates of:
- 3.75% for (5 years)
- 3.90% for (7 years)
- 4.00% for (9 years)
Perodua Viva | ||||||
Model | Color | OTR Price | Down Payment | 5 years | 7 years | 9 years |
Viva 660 Bx | Solid | 24,900.00 | 2,490.00 | 443.53 | 339.62 | 282.20 |
Metallic | 25,300.00 | 2,530.00 | 450.66 | 345.07 | 286.73 | |
Viva 660 Ex | Solid | 28,500.00 | 2,850.00 | 507.66 | 388.72 | 323.00 |
Metallic | 28,900.00 | 2,890.00 | 514.78 | 394.18 | 327.53 | |
Viva 850 | Solid | 32,500.00 | 3,250.00 | 578.91 | 443.28 | 368.33 |
Metallic | 32,900.00 | 3,290.00 | 586.03 | 448.73 | 372.87 | |
Viva 1.0 | Solid | 36,500.00 | 3,650.00 | 650.16 | 497.83 | 413.67 |
Metallic | 36,900.00 | 3,690.00 | 657.28 | 503.29 | 418.20 | |
Viva Elite MT | Solid | 37,500.00 | 3,750.00 | 667.97 | 511.47 | 425.00 |
Metallic | 37,900.00 | 3,790.00 | 675.09 | 516.93 | 429.53 | |
Viva Elite AT | Solid | 40,500.00 | 4,050.00 | 721.41 | 552.39 | 459.00 |
Metallic | 40,900.00 | 4,090.00 | 728.53 | 557.85 | 463.53 | |
Viva Elite Ezi | Solid | 44,500.00 | 4,450.00 | 792.66 | 606.95 | 504.33 |
Metallic | 44,900.00 | 4,490.00 | 799.78 | 612.40 | 508.87 |
Perodua Myvi | ||||||
Model | Color | OTR Price | Down Payment | 5 years | 7 years | 9 years |
Myvi 1.3 SX | Solid | 43,400.00 | 4,340.00 | 773.06 | 591.95 | 491.87 |
Metallic | 43,900.00 | 4,390.00 | 781.97 | 598.76 | 497.53 | |
Myvi 1.3 EZ | Solid | 46,400.00 | 4,640.00 | 826.50 | 632.86 | 525.87 |
Metallic | 46,900.00 | 4,690.00 | 835.41 | 639.68 | 531.53 | |
Myvi 1.3 Sxi | Solid | 46,200.00 | 4,620.00 | 822.94 | 630.14 | 523.60 |
Metallic | 46,700.00 | 4,670.00 | 831.84 | 636.95 | 529.27 | |
Myvi 1.3 Ezi | Solid | 49,200.00 | 4,920.00 | 876.38 | 671.05 | 557.60 |
Metallic | 49,700.00 | 4,970.00 | 885.28 | 677.87 | 563.27 | |
Myvi SE MT | Solid | 49,900.00 | 4,990.00 | 888.84 | 680.60 | 565.53 |
Metallic | 50,400.00 | 5,040.00 | 897.75 | 687.42 | 571.20 | |
Myvi SE AT | Solid | 52,900.00 | 5,290.00 | 942.28 | 721.52 | 599.53 |
Metallic | 53,400.00 | 5,340.00 | 951.19 | 728.34 | 605.20 | |
Myvi Exclusive | Solid | 51,000.00 | 5,100.00 | 908.44 | 695.60 | 578.00 |
Metallic | 51,500.00 | 5,150.00 | 917.34 | 702.42 | 583.67 |
Perodua Alza | ||||||
Model | Color | OTR Price | Down Payment | 5 years | 7 years | 9 years |
Alza GX MT | Solid | 55,490.00 | 5,549.00 | 988.42 | 756.84 | 628.89 |
Metallic | 55,990.00 | 5,599.00 | 997.32 | 763.66 | 634.55 | |
Alza EZ AT | Solid | 58,490.00 | 5,849.00 | 1,041.85 | 797.76 | 662.89 |
Metallic | 58,990.00 | 5,899.00 | 1,050.76 | 804.58 | 668.55 | |
Alza GH MT | Solid | 60,490.00 | 6,049.00 | 1,077.48 | 825.04 | 685.55 |
Metallic | 60,990.00 | 6,099.00 | 1,086.38 | 831.86 | 691.22 | |
Alza ZH AT | Solid | 63,490.00 | 6,349.00 | 1,130.92 | 865.96 | 719.55 |
Metallic | 63,990.00 | 6,399.00 | 1,139.82 | 872.78 | 725.22 | |
Alza Adv MT | Solid | 66,490.00 | 6,649.00 | 1,184.35 | 906.88 | 753.55 |
Metallic | 66,990.00 | 6,699.00 | 1,193.26 | 913.70 | 759.22 | |
Alza SE AT | Solid | 69,490.00 | 6,949.00 | 1,237.79 | 947.79 | 787.55 |
Metallic | 69,900.00 | 6,990.00 | 1,245.09 | 953.39 | 792.20 |
No comments:
Post a Comment